| Batches since the machine was new | 239 | kept |
| Batches since this start | 239 | not kept |
| Running hours | 0.066 | kept |
| Set point | 50 kg | kept |
| Last batch | batch 239: 49.6 kg | kept |
| Shift closed last | 11 | kept, and waited for (xdb.sync) |
The last ten batches kept, rows made and removed at run time
| Batch | kg | s ago |
| 239 | 49.6 | 0 |
| 238 | 50 | 1 |
| 237 | 50.4 | 2 |
| 236 | 49.7 | 3 |
| 235 | 50.1 | 4 |
| 234 | 50.5 | 5 |
| 233 | 49.8 | 6 |
| 232 | 50.2 | 7 |
| 231 | 49.5 | 8 |
| 230 | 49.9 | 9 |
The durable log
| Writes to the disk | yes |
| Health of the root | normal |
| Segments, their size on disk | 1, 86 KB |
| Commits, fsyncs | 238, 237 |
| Checkpoints in this run | 1, the last 50 s ago |
| Longest fsync, longest wait of a change | 16 ms, 15 ms |
| Free on the log's disk | 194890 MB |
Kill the engine (kill.bat, or close its window) and start it again
(run.bat): the kept values go on from where they were, "since this start" begins at 0.
A killed process loses at most the last 10 ms of changes (rec_flush).